Product Introduction
This product was jointly developed with Changqing Oilfield Company, a branch of China National Petroleum Corporation. Its high specific gravity meets the requirements for plugging leaks and drilling applications in most oilfields.
Specification
Specific gravity 4.2, with options to customize different specific gravities based on oilfield conditions.
Chemical indicators
No. | Test Item | Unit | Technical indicators | Test values | Test Results | Test Standard |
1 | Density | g/cm³ | ≥4.22,<4.28<> | 4.24 | Pass | GB/T 5005-2010(3.3) |
2 | Content of water-soluble alkaline earth metals (expressed as calcium content) | mg/kg | ≤220 | 186 | Pass | GB/T 5005-2010(3.6) |
3 | Residue on 75μm sieve (mass fraction) | % | ≤2.8 | 1.2 | Pass | GB/T 5005-2010(3.9) |
4 | Viscosity effect (before adding calcium sulfate) | mPa.s | ≤136 | 123 | Pass | GB/T 5005-2010 |
5 | Viscosity effect (after adding calcium sulfate) | mPa.s | ≤136 | 129 | Pass | GB/T 5005-2010 |
6 | Acid-soluble content | % | ≤11.0 | 6.7 | Pass | The client provides the testing methods. |
Product Usage
Oil drilling, packing materials, radiation shielding materials, etc.
If you are interested in our products, you can choose to leave your information here, and we will be in touch with you shortly.